IP Day/Night High Speed Dome Camera
AX-6800A7E/18 AX-6800A7EF/18 AX-6800A7E/36 AX-6800A7EF/36
- Overview
- Specifications
- Accessory
- Download
- Format: H.264/MJPEG
- Dual Streams
- Support Wifi
- SD Card recoding
- Support NVR
Models | AX-6800A7E/18 | AX-6800A7EF/18 | AX-6800A7E/36 | AX-6800A7EF/36 | |
Name | IP Day/Night High Speed Dome Camera |
||||
Camera | Image Sensor | 1/4"Sony Exview HAD CCD | |||
Optical zoom | 18 | 36 | |||
Digital Zoom | 12 | ||||
Wifi | No | Yes | No | Yes | |
Minimum lllumination |
1/4" Secretary ICR ON Shutter Speed,(B/W)0.01Lux |
||||
Horizontal Resolution |
COLOR :> 480 TV lines |
COLOR :> 540 TV lines B/W :> 600 TV lines |
|||
Picture Elements | PAL:795(H)x596(V) NTSC:811(H)x508(V) | ||||
Valid pixel | 704(H)x576(V) | ||||
Sync System | Internal / External (Line Lock) | ||||
Focus Mode | Auto/ Manual | ||||
Iris Control | Auto / Manual Iris | ||||
AGC Control | Auto/ Manual AGC | ||||
S/N Ratio | >50dB | ||||
W/B |
Auto /Manual/ Indoor / Outdoor | ||||
Electronic shutter | Auto 1-1/10000 | ||||
Manual Speed | PAN:0.5°~200°/ Second Tilt: 0.5°~200°/ Second | ||||
Preset Speed | 300°/s | ||||
Lens | 3.4-122.4, 18X-36X optical zoom (depend on sensor) | ||||
IRIS | F1.6-F2.8 | ||||
BLC | ON/OFF | ||||
Zoom speed | About 2 second (optical, wide angle-tele) | ||||
Horizontal angle | 55.2-3.2 degree (wide angle-tele | ||||
Minimum object distance | 10-1000mm (wide angle-telescope) | ||||
Ratio zoom | Support | ||||
Cruising scanning | 4 cruising, each strip can be added 27 preset points | ||||
Pattern scanning | 4 patterns, total recording not less than 40 mins | ||||
Horizontal scanning | 4 options | ||||
Keep-watching function | Preset point/cruising scanning/pattern scanning/auto scanning | ||||
Video | Dual streams | Support | |||
Preset points video locked | Support | ||||
Video Output | 1Vp-p Composite Output 75 Ω Terminated | ||||
Video compression | H.264 Baseline Profile / MJPEG | ||||
Video Resolution | PAL:704x576 25f/s, 352x288 25f/s, 704x288 25f/s NTSC:704x480 30f/s, 352x240 30f/s, 704x240 30f/s |
||||
Audio | Audio compression | ADPCM、G.711、G.726 | |||
Audio sampling rate | 8K, 16K optional | ||||
Interface | Alarm input | 1 channel input,support NO or NC | |||
Alarm output | 1 channel output , 0.5A/120V AC 1A/24V DC | ||||
Reset button | 1 | ||||
USB interface | audio and USB optional | ||||
Optional function | WIFI, Video Output | ||||
Network | Operation system | Microsoft Windows XP、Windows 7、Windows 2003 IE:Microsoft Internet Explorer 8.0 |
|||
Communication | RJ45 10Base-T/100 Base-TX Ethernet | ||||
Supported Protocol | TCP/IP, UDP, HTTP, FTP, DNS, DHCP, SMTP,ARP, POP3,NTP,UPnP,RTP,RTSP |
||||
Intercom | Support two-way audio | ||||
Recording |
SD card/Video capture storage, Support NVR storage(NO PC recording server) |
||||
Coding | Digital watermark/AES code | ||||
Intelligent Video | Motion Detection, Video Loss Detection | ||||
Users capacity | Support 10 users | ||||
Users authorization | PTZ control, two way audio, manual recording, alarm control, parameter setting, network preview, journal review, process playback |
||||
Security | User's name, password, MAC and IP binding | ||||
OSD | Displaying time, date, week, bit-rate, title | ||||
Motion detection | Maximum 20 areas and sensitivity 0-9degree selectable | ||||
Power off memory | Support | ||||
Privacy mask | 4 | ||||
Audio | Two way audio | ||||
Video lost alarm | alarm motion output, send e-mail | ||||
Motion detection linkage | alarm motion output, PC incident, recording, snap, ftp upload, send e-mail & e-map |
||||
Probe alarm | I/O alarm | ||||
Probe alarm linkage | alarm motion output, PC incident, recording, snap, ftp upload, send e-mail & e-map |
||||
Universal function | support PC time Synchronization, remote upgrading, remote restart, remote reset and log book review |
||||
PTZ protocol | PELCO-D、PELCO-P optional | ||||
General | Local Storage | SD/SDHC memory card slot (card not included) Maximum storage 32G |
|||
Power Supply | AC 24V (DC 12V PoE optional) | ||||
Max Power Consumption | <25W | ||||
Working temp | -40℃~65℃(outdoor) no air-cool/ -10℃~50℃(indoor) | ||||
Operation Humidity | 10 ~85% | ||||
Weight | Indoor( Net weight 4.98kg Gross weight 8.122kg) Outdoor( Net weight 2.10kg Gross weight 5.24kg) |
||||
Dimension(L×W×H) | Outdoor:Φ250×330mm indoor:Φ210×220mm | ||||
Protection | IP66,anti- lightning, anti-surge |